<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://twelvemile500.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://twelvemile500.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Nov 2011 01:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CBS Video from 2009</title>
		<link>http://twelvemile500.com/2011/11/cbs-video-from-2009/</link>
		<comments>http://twelvemile500.com/2011/11/cbs-video-from-2009/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:14:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://twelvemile500.com/?p=147</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://twelvemile500.com/2011/11/cbs-video-from-2009/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://twelvemile500.com/2011/11/cbs-video-from-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera found at the park</title>
		<link>http://twelvemile500.com/2011/07/camera-found-at-the-park/</link>
		<comments>http://twelvemile500.com/2011/07/camera-found-at-the-park/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:29:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://twelvemile500.com/?p=143</guid>
		<description><![CDATA[A camera was found at the park. If someone can identify the camera and the photos on it, they can claim it. Thanks.]]></description>
			<content:encoded><![CDATA[<p>A camera was found at the park. If someone can identify the camera and the photos on it, they can claim it. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://twelvemile500.com/2011/07/camera-found-at-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Results</title>
		<link>http://twelvemile500.com/2011/07/2011-results/</link>
		<comments>http://twelvemile500.com/2011/07/2011-results/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:40:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://twelvemile500.com/?p=141</guid>
		<description><![CDATA[Briggs Race 2011 1 Tyler Frazier 2 Asa Armstrong 3 Drew Boehme 4 Brad Wilson 5 Dennis Bodary 6 Jordan Boehme 7 Kelly Stillings 8 Neil Schroder 9 Pascal Moon 10 Matt Moore 11 Randy Troyer 12 Samantha Summers 13 &#8230; <a href="http://twelvemile500.com/2011/07/2011-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>	Briggs Race 2011<br />
1	Tyler Frazier<br />
2	Asa Armstrong<br />
3	Drew Boehme<br />
4	Brad Wilson<br />
5	Dennis Bodary<br />
6	Jordan Boehme<br />
7	Kelly Stillings<br />
8	Neil Schroder<br />
9	Pascal Moon<br />
10	Matt Moore<br />
11	Randy Troyer<br />
12	Samantha Summers<br />
13	Jason Wilson<br />
14	Kevin Hines<br />
15	Joey Lee<br />
16	Les Whitesel<br />
17	Scott Nufer<br />
18	Rickie Creech<br />
19	Cole Calloway<br />
20	Hunter Babb</p>
<p>	Super Stock Race 2011<br />
1	John Troyer<br />
2	Jerome Emery<br />
3	Dennis Bodary<br />
4	Andy Pickens<br />
5	Joe Troyer<br />
6	Darren Ulerick<br />
7	Carmeron Graf<br />
8	Levi Pullen<br />
9	Mark Babb<br />
10	Kellen Homberg<br />
11	Scott Hines<br />
12	Bradley Justice<br />
13	Zyrone Barnes<br />
14	Aaron Turner<br />
15	Chris Offutt<br />
16	Brandon Justice<br />
17	JT Hubenthal<br />
18	Jeremy Walsh<br />
19	Mark Graf<br />
20	Brock Hinderlider<br />
21	Seth White<br />
22	Zac Cowell<br />
23	Andy Curits<br />
24	Tim Cowell<br />
25	Zach Troyer<br />
26	Tyer Graf<br />
27	Todd Martin<br />
28	Hunter Babb<br />
29	Grant White<br />
30	Eric Wolf<br />
31	Andrew Lancaster</p>
<p>	Modified Race 2011<br />
1	Mark Babb<br />
2	Cullen Ulerick<br />
3	Joe Troyer<br />
4	Jonathan Burns<br />
5	Chris Ulerick<br />
6	John Troyer<br />
7	Kellen Homburg<br />
8	Cory Liming<br />
9	Kevin Maynard<br />
10	Michael Bir<br />
11	Tyler Bennett<br />
12	Levi Summers<br />
13	Zach Troyer<br />
14	Grant White<br />
15	Joel Lowe<br />
16	Andy Curtis<br />
17	Joel Thomas<br />
18	Gary Troyer<br />
19	Dave Troyer<br />
20	Greg Zimpleman<br />
21	Randy Troyer<br />
22	Bryant Liming<br />
23	Chuck Warpenberg</p>
]]></content:encoded>
			<wfw:commentRss>http://twelvemile500.com/2011/07/2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Schedule</title>
		<link>http://twelvemile500.com/2011/06/2011-schedule/</link>
		<comments>http://twelvemile500.com/2011/06/2011-schedule/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 16:32:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://twelvemile500.com/?p=137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://twelvemile500.com/wp-content/uploads/2011/06/2011schedule.jpg"><img class="aligncenter size-medium wp-image-138" title="2011 schedule" src="http://twelvemile500.com/wp-content/uploads/2011/06/2011schedule.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://twelvemile500.com/2011/06/2011-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Qualification Results</title>
		<link>http://twelvemile500.com/2011/06/2011-qualification-results/</link>
		<comments>http://twelvemile500.com/2011/06/2011-qualification-results/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:04:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://twelvemile500.com/?p=134</guid>
		<description><![CDATA[Super Stock Lineup Number Racer Name MPH 1 John Troyer 30.968 2 Jerome Emery 30.369 3 Zach Troyer 29.028 4 Kellen Homburg 28.209 5 Joe Troyer 28.122 6 Brock Hinderlider 27.436 7 Zac Cowell 26.359 8 Jeremy Walsh 26.333 9 &#8230; <a href="http://twelvemile500.com/2011/06/2011-qualification-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>	Super Stock Lineup<br />
Number	Racer Name	MPH<br />
1	John Troyer	30.968<br />
2	Jerome Emery	30.369<br />
3	Zach Troyer	29.028<br />
4	Kellen Homburg	28.209<br />
5	Joe Troyer	28.122<br />
6	Brock Hinderlider	27.436<br />
7	Zac Cowell	26.359<br />
8	Jeremy Walsh	26.333<br />
9	Seth White	26.205<br />
10	Andy Curtis	26.050<br />
11	Aaron Turner	26.018<br />
12	Darren Ulerick	26.009<br />
13	Tim Cowell	25.991<br />
14	Levi Pullen	25.743<br />
15	Tyler Graf	25.703<br />
16	Cameron Graf	25.701<br />
17	Brandon Justice	25.538<br />
18	JT Hubenthal	25.369<br />
19	Grant White	25.334<br />
20	Andy Pickens	25.282<br />
21	Scott Hines	24.816<br />
22	Eric Wolf	             24.561<br />
23	Todd Martin	24.557<br />
24	Mark Babb	24.544<br />
25	Andrew Lancaster	24.055<br />
26	Mark Graf	             23.902<br />
27	Chris Offutt	23.187<br />
28	Bradley Justice	20.748</p>
<p>	Modified Lineup<br />
Number	Racer Name	MPH<br />
1	John Troyer	29.755<br />
2	Zach Troyer	29.278<br />
3	Grant White	29.234<br />
4	Gary Troyer	29.153<br />
5	Chris Ulerick	28.847<br />
6	Randy Troyer	28.783<br />
7	Grep Zimpleman	28.691<br />
8	Kennen Homburg	28.388<br />
9	Joe Troyer	28.165<br />
10	Corey Liming	27.652<br />
11	Dave Troyer	27.630<br />
12	Chuck Warpenburg	27.607<br />
13	Cullen Ulerick	27.221<br />
14	Joel Thomas	27.145<br />
15	Andy Curtis	26.050<br />
16	Michael Bir	25.640<br />
17	Joel Lowe	24.810<br />
18	Tyler Bennett	24.495<br />
19	Levi Summers	23.194<br />
20	Kevin Maynard	21.949</p>
<p>	Briggs Lineup<br />
Number	Racer Name	MPH<br />
1	Tyler Frazier	29.396<br />
2	Neil Schroder	28.030<br />
3	Brad Wilson	26.732<br />
4	Pascal Moon	26.444<br />
5	Jason Wilson	24.783<br />
6	Cole Calloway	24.773<br />
7	Randy Troyer	24.131<br />
8	Scott Nufer	23.408<br />
9	Matt Moore	23.207<br />
10	Samantha Summers 22.835<br />
11	Dennis Bodary	22.716<br />
12	Jordan Boehme	21.682<br />
13	Drew Boehme	21.475<br />
14	Kevin Hines	20.903<br />
15	Hunter Babb	20.437<br />
16	Kelly Stillings	18.528<br />
17	Les Whitesel	18.373</p>
]]></content:encoded>
			<wfw:commentRss>http://twelvemile500.com/2011/06/2011-qualification-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Information</title>
		<link>http://twelvemile500.com/2011/06/2011-information/</link>
		<comments>http://twelvemile500.com/2011/06/2011-information/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:17:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://twelvemile500.com/?p=127</guid>
		<description><![CDATA[Sorry for the delay in getting this information posted online. 2011 Driver Letter and Rules Entry-Safety Inspection Form 2011 Saturday, June 11th- Qualification day 8:00 am-1: 00 pm at Plank Hill Park, Twelve Mile, IN Saturday June 18th- Rain date &#8230; <a href="http://twelvemile500.com/2011/06/2011-information/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay in getting this information posted online.</p>
<p><strong><a href="http://twelvemile500.com/wp-content/uploads/2009/07/2011-Driver-Letter.doc">2011 Driver Letter and Rules</a></strong></p>
<p><strong><a href="http://twelvemile500.com/wp-content/uploads/2009/07/Entry-Safety-Inspection-Form.xls">Entry-Safety Inspection Form 2011</a></strong></p>
<p>Saturday, June 11th- Qualification day 8:00 am-1: 00 pm at Plank Hill Park, Twelve Mile, IN<br />
Saturday  June 18th-  Rain date for qualifications 8:00 am-1:00 pm<br />
Sunday     July 3rd	 Fireworks at the Park for the public<br />
Monday   July 4th-      9:00 park opens<br />
	                       10:30 racers can pick up shirts at announcer table (on baseball field)<br />
		             12:30 deadline for additional race entries<br />
			  12:45 33rd position qualifications for all races if needed<br />
		             1:30  Briggs Race<br />
			  2:45  Super Stock Race<br />
            4:00  Modified Race</p>
]]></content:encoded>
			<wfw:commentRss>http://twelvemile500.com/2011/06/2011-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Qualification Results</title>
		<link>http://twelvemile500.com/2010/06/2010-qualification-results/</link>
		<comments>http://twelvemile500.com/2010/06/2010-qualification-results/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:07:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://twelvemile500.com/?p=109</guid>
		<description><![CDATA[Super Stock Lineup Number Racer Name MPH 1 John Troyer 29.32 2 Zach Troyer 29.09 3 Kellen Homburg 28.06 4 Brock Hinderlider 27.98 5 Joe Troyer 27.62 6 Tyler Frazier 27.38 7 Quinn Cox 26.49 8 Jeremy Walsh 26.32 9 &#8230; <a href="http://twelvemile500.com/2010/06/2010-qualification-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>	Super Stock Lineup<br />
Number	Racer Name		MPH<br />
1	John Troyer		29.32<br />
2	Zach Troyer		29.09<br />
3	Kellen Homburg		28.06<br />
4	Brock Hinderlider		27.98<br />
5	Joe Troyer		27.62<br />
6	Tyler Frazier		27.38<br />
7	Quinn Cox		26.49<br />
8	Jeremy Walsh		26.32<br />
9	Jeremy Conley		26.23<br />
10	Mark Babb		26.19<br />
11	Andy Curtis		26.07<br />
12	Tyler Graf		25.63<br />
13	Brandon Justice		25.42<br />
14	Levi Pullen		25.32<br />
15	Eric Wulf			25.2<br />
16	Tim Cowell		25.17<br />
17	Pascal Moon		25.03<br />
18	Kyle Sommers		24.81<br />
19	Andy Pickens		24.71<br />
20	Grant White		24.71<br />
21	Seth White		23.96<br />
22	Alex Zartman		23.9<br />
23	Todd Martin		23.77<br />
24	Greg Martin		23.68<br />
25	Chris Offutt		23.42<br />
26	Zac Cowell		23.33<br />
27	Kevin Hines		23.24<br />
28	Scott Hines		22.52<br />
29	Ben Layer		22.41<br />
30	Andrew Lancaster		21.15<br />
31	Samantha Sommers	21.08<br />
32	Tim Houseour		20.68<br />
33	TBD Race Day	</p>
<p>	Levi Sommers		20.74<br />
	Kevin Maynard		18.01<br />
	Tony Buffin		8.82</p>
<p>	Briggs Lineup<br />
Number	Racer Name		MPH<br />
1	Tyler Frazier		28.23<br />
2	Niel Schroder		28.14<br />
3	Jerome Emery		27.57<br />
4	Aaron Turner		27.41<br />
5	Asa Armstrong		27.08<br />
6	Brad Wilson		26.14<br />
7	Tom Price		25.3<br />
8	Dean Owens		24.86<br />
9	Cole Allen		24.68<br />
10	Zach Vigar		24.66<br />
11	Cindy Powell		24.54<br />
12	Derek Vigar		24.4<br />
13	Kris Owens		23.46<br />
14	Sam Packard		23.4<br />
15	Dennis Bodary		22.68<br />
16	Matt Moore		22.57<br />
17	Jim Hoover		22.56<br />
18	Cole Callaway		22.04<br />
19	Jordan Boehme		21.86<br />
20	Randy Troyer		20.85<br />
21	Drew Boehme		20.61<br />
22	Scott Nufer		20.54<br />
23	Les Whitesel		17.44<br />
24	Kelly Stillings		15.69</p>
<p>	Modified Lineup<br />
Number	Racer Name		MPH<br />
1	John Troyer		30.04<br />
2	Daniel Hopper		29.8<br />
3	Gary Troyer		29.1<br />
4	Zack Troyer		28.97<br />
5	Chris Ulerick		28.67<br />
6	Randy Troyer		28.35<br />
7	Greg Zimpleman		28.33<br />
8	Jon Burns			27.8<br />
9	Joe Troyer		27.62<br />
10	Grant White		27.57<br />
11	Cullen Ulerick		27.32<br />
12	Chuck Warpenburg		27.31<br />
13	Joel Thomas		26.85<br />
14	Andy Curtis 		25.78<br />
15	Tyler Bennet		25<br />
16	Corey Liming		24.72<br />
17	Jeff Vinson		24<br />
18	Jacob Harrison		23.31<br />
19	Joel Lowe		20.94<br />
20	Jason Harrison		23.31</p>
]]></content:encoded>
			<wfw:commentRss>http://twelvemile500.com/2010/06/2010-qualification-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Twelve Mile 4th of July Parade</title>
		<link>http://twelvemile500.com/2010/06/2010-twelve-mile-4th-of-july-parade/</link>
		<comments>http://twelvemile500.com/2010/06/2010-twelve-mile-4th-of-july-parade/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:03:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://twelvemile500.com/?p=105</guid>
		<description><![CDATA[2010 Parade Entry Form It&#8217;s time to celebrate our nation’s birthday by showing our spirit of patriotism and pride in our country. The Twelve Mile LIONS added several improvements to our community the past couple years through the generosity of &#8230; <a href="http://twelvemile500.com/2010/06/2010-twelve-mile-4th-of-july-parade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href='http://twelvemile500.com/wp-content/uploads/2010/06/2010-Parade-Entry.doc'>2010 Parade Entry Form</a> </p>
<p>    It&#8217;s time to celebrate our nation’s birthday by showing our spirit of patriotism and pride in our country.  The Twelve Mile LIONS added several improvements to our community the past couple years through the generosity of our local Township, a local estate donation, and our profits from the race.  We installed a new community sign in addition to new playground equipment, picnic tables, basketball lights, and paving most of our drive in the park.   We welcome the public to enjoy our park and tell others about it.  </p>
<p>Our racing tradition continues for the 48th year in a row.  Our race has been featured in several national news and sports stories over the past couple years and interest continues to grow. </p>
<p>     We will not be accepting entries on that day, so please fill out the attached parade entry, fold it in half, add a stamp, and drop it in the mail.  (My address is already on the back)  I will assign your unit a number and reserve a spot in the parade lineup on July 4th.   We will line up on South Jefferson and follow the normal parade route. (See below) Your place in line will be marked on the pavement.  Stop by the gazebo on the corner of Jefferson and Highway 16 to see the lineup and find your number.   </p>
<p>Note:  Line-up is from 11:30 to 12:15 and the Parade starts at 12:30.</p>
<p> (No entries will be accepted on the 4th.  Please send your entry in early!<br />
 Please complete your attached entry form and send it to me as soon as possible before the 4th to avoid any problems. </p>
<p>     The parade route is as usual; it will line up south on Jefferson, proceed through downtown, turn at the church, and enter the park.  It will pass through the park and exit by Moss Fertilizer.  Please follow the parade route so everyone can see the parade.</p>
]]></content:encoded>
			<wfw:commentRss>http://twelvemile500.com/2010/06/2010-twelve-mile-4th-of-july-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Schedule</title>
		<link>http://twelvemile500.com/2010/06/2010-schedule/</link>
		<comments>http://twelvemile500.com/2010/06/2010-schedule/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:51:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://twelvemile500.com/2010/06/2010-schedule/</guid>
		<description><![CDATA[Saturday July 3rd 3:00 3 on 3 Basketball Tournament in park 4:30-7:30 12 Mile Community Building Dinner Dusk Fireworks at Plank Hill Park (Donations welcomed from the public) Sunday July 4th 11:30 Shirts available for Qualified Mowers 12:30 Parade begins &#8230; <a href="http://twelvemile500.com/2010/06/2010-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saturday   July 3rd<br />
3:00	3 on 3 Basketball Tournament in park<br />
4:30-7:30 12 Mile Community Building Dinner<br />
Dusk    Fireworks at Plank Hill Park </p>
<p>(Donations welcomed from the public)</p>
<p>Sunday July 4th<br />
 11:30  Shirts available for Qualified Mowers<br />
 12:30  Parade begins uptown<br />
 1:30    Deadline for mower entries to be registered<br />
 1:30    Fill the Field for 33rd position (If needed)<br />
 1:45    National Anthem and raising of Flag<br />
 1:45    WELCOME to all visitors and fans<br />
 2:00    Briggs Race<br />
 3:15    Little Firecracker Run<br />
 3:30    Super Stock Race<br />
 5:00    Modified Race<br />
 6:00    Presentation of prizes to winners<br />
All Times Subject to Change</p>
<p>Sponsored by the Twelve Mile LIONS Club<br />
Admission Adults $5.00, Kids 6-12-$1.00 Kids under 6– Free!</p>
]]></content:encoded>
			<wfw:commentRss>http://twelvemile500.com/2010/06/2010-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifications Canceled Today</title>
		<link>http://twelvemile500.com/2010/06/qualifications-canceled-today/</link>
		<comments>http://twelvemile500.com/2010/06/qualifications-canceled-today/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 14:42:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://twelvemile500.com/2010/06/qualifications-canceled-today/</guid>
		<description><![CDATA[Flooding conditions in the park have canceled today&#8217;s time trials. Next Sunday is the scheduled rain date, same time, same place.]]></description>
			<content:encoded><![CDATA[<p>Flooding conditions in the park have canceled today&#8217;s time trials. Next Sunday is the scheduled rain date, same time, same place.</p>
]]></content:encoded>
			<wfw:commentRss>http://twelvemile500.com/2010/06/qualifications-canceled-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

